E3 smartphone
Top sales list e3 smartphone
Guwahati (Assam)
100% Original iPhone with Proper Bill and Charger
iPhone SE 1st Gen 32gb = 7000
iPhone 6 32gb = 8000
iPhone 6 64gb = 9000
iPhone 6s 64gb = 10,000
iPhone 6s 128gb = 11,000
iPhone 7 32gb = 12,500
iPhone 7 128gb = 14,000
iPhone 7 256gb = 16,000
iPhone X 64gb = 28,500
iPhone X 256gb = 32,500
Used Android Smartphone with Proper Bill Only
Asus Zenfone Max Pro M1 (4/64) = 5500
Asus Zenfone Max Pro M1 (6/64) = 6000
Asus Zenfone Max Pro M2 (3/32) = 5500
Asus Zenfone Max Pro M2 (4/64) = 6000
Honor Play (4/64) = 7000
Moto E3 Power (2/16) = 3000
Moto C Plus (2/16) = 3200
Moto E5 Plus (3/32) = 5000
Moto G5 Plus (4/32) = 4500
Moto One Power (4/64) = 6500
Oppo A37f (2/16) = 3600
Oppo A3s (2/16) = 5000
Realme C2 (2/32) = 5000
One Plus 3t (6/64) = 6500
One Plus 5t (6/64) = 9500
One Plus 5t (8/128) = 11,000
Redmi Note 5 Pro (4/64) = 6500
Redmi 6 Pro (4/64) = 6000
Redmi Note 6 Pro (4/64) = 7000
Redmi Note 6 Pro (6/64) = 7500
Redmi Note 7s (3/32) = 7000
Mi A2 (4/64) = 6500
Mi A2 (6/128) = 8000
See product