Moto turbo 32gb
Top sales list moto turbo 32gb
Aligarh (Uttar Pradesh)
32gb New Tab ,no any scretch,full condition with bill box and charger also
See product
Allahabad (Uttar Pradesh)
Only 1 month used moto x play 32 gb with bill only no other accessories
6000 is last because phone is in perfect without any scratch
1- 2 gb ram 32 gb rom 64 gb expandable memory can be used as internal
2- 21 mp rear and 5 mp front camera and dslr mode and slow motion video recording
3 - 3630 mah battery with fast charging in 90 minutes
4 - octacore processor
5 - dual 4g sim with dedicated sd card slot
6 - 5.5 inch full hd ips vivid display with 401 ppi brightness
7 - smart unlock many more features
8 - no scratches on the phone
6000 last, only bill and phone available no other accessories
See product
Thane (Maharashtra)
4gb ram 32gb storage
Good camera good battery
With fingerprint
See product
Rajahmundry (Andhra Pradesh)
Original Moto X-play turbo charger 33 watt(good working)and JBL 230 NC buds case (good working)
See product
Guwahati (Assam)
100% Original iPhone with Proper Bill and Charger
iPhone SE 1st Gen 32gb = 7000
iPhone 6 32gb = 8000
iPhone 6 64gb = 9000
iPhone 6s 64gb = 10,000
iPhone 6s 128gb = 11,000
iPhone 7 32gb = 12,500
iPhone 7 128gb = 14,000
iPhone 7 256gb = 16,000
iPhone X 64gb = 28,500
iPhone X 256gb = 32,500
Used Android Smartphone with Proper Bill Only
Asus Zenfone Max Pro M1 (4/64) = 5500
Asus Zenfone Max Pro M1 (6/64) = 6000
Asus Zenfone Max Pro M2 (3/32) = 5500
Asus Zenfone Max Pro M2 (4/64) = 6000
Honor Play (4/64) = 7000
Moto E3 Power (2/16) = 3000
Moto C Plus (2/16) = 3200
Moto E5 Plus (3/32) = 5000
Moto G5 Plus (4/32) = 4500
Moto One Power (4/64) = 6500
Oppo A37f (2/16) = 3600
Oppo A3s (2/16) = 5000
Realme C2 (2/32) = 5000
One Plus 3t (6/64) = 6500
One Plus 5t (6/64) = 9500
One Plus 5t (8/128) = 11,000
Redmi Note 5 Pro (4/64) = 6500
Redmi 6 Pro (4/64) = 6000
Redmi Note 6 Pro (4/64) = 7000
Redmi Note 6 Pro (6/64) = 7500
Redmi Note 7s (3/32) = 7000
Mi A2 (4/64) = 6500
Mi A2 (6/128) = 8000
See product
Guwahati (Assam)
Available Stock List With Proper Bill Only /Bulk Order Accepted
iPhone 5s 16gb = 5,000
iPhone SE 32gb = 7,000
iPhone 6 16gb = 8,500
iPhone 6 32gb = 9,500
iPhone 6s 16gb = 10,000
iPhone 6s 32gb = 11,000
iPhone 6s 64gb = 12,000
iPhone 6s 128gb = 13,000
iPhone 6s Plus 16gb = 10,000
iPhone 6s Plus 64gb = 13,000
Asus Zenfone Max M2 (3/32) = 5800
Asus Zenfone Max Pro M1 (3/32) = 5500
Asus Zenfone Max Pro M1 (4/64) = 6000
Lenovo K6 Power = 3500
Moto E3 Power (2/16) = 3000
Moto M (4/64) = 4200
Moto One Power (4/64) = 6000
Nokia 2.2 (2/16) = 4200
Nokia 5.1 Plus (3/32) = 5500
Nokia 7.1 (4/64) = 6000
Nokia 7 Plus = 5500
Honor 8X (4/74) = 6000
One Plus 3t (6/64) = 6500
One Plus 5t (6/64) = 9,000
One Plus 6t (6/128) = 17,000
One Plus 6t (8/128) = 18,000
Oppo A37f (2/16) = 3,700
Oppo A5s (3/32) = 6,000
Oppo A5s (4/64) = 6,500
Realme C2 (2/16) = 5,200
Realme 3 Pro (4/64) = 7000
Samsung Galaxy J3 Pro = 2800
Vivo Y81 (3/32) = 5500
Vivo Y83 (4/32) = 6000
Vivo Y83 Pro (4/64) = 6000
Vivo Y93 (3/64) = 5700
Vivo Y95 (4/64) = 6300
Redmi 3s (2/16) = 3300
Redmi 3s Prime (3/32) = 3800
Redmi 4 (2/16) = 3500
Redmi 4A (2/16) = 3300
Redmi 4A (3/32) = 3800
Redmi 5A (2/16) = 3500
Redmi 5A (3/32) = 4000
Redmi 6A (2/16) = 3800
Redmi 7A (2/32) = 4500
Redmi 7 (2/32) = 5500
Redmi 7 (3/32) = 6000
Redmi Note 3 (2/16) = 4000
Redmi Note 3 (3/32) = 4500
Redmi Note 5 Pro (4/64) = 6000
Redmi Note 6 Pro (4/64) = 6700
Redmi Note 7s (3/32) = 6700
Redmi Note 7 Pro (4/64) = 7700
Mi A2 (4/64) = 6300
Redmi Y3 (3/32) = 6000
Redmi Y3 (4/64) = 6500
Redmi 8A (2/32) = 5200
Redmi 8A Dual (2/32) = 5,500
Poco F1 (6/64) = 8500
Mi Mix 2 (6/128) = 10,000
See product