USED PHONE AT LOWEST PRICE | 2800 UPTO 18,000 | PRICE DROP | IN GUWAHATI
Available Stock List With Proper Bill Only /Bulk Order Accepted
iPhone 5s 16gb = 5,000
iPhone SE 32gb = 7,000
iPhone 6 16gb = 8,500
iPhone 6 32gb = 9,500
iPhone 6s 16gb = 10,000
iPhone 6s 32gb = 11,000
iPhone 6s 64gb = 12,000
iPhone 6s 128gb = 13,000
iPhone 6s Plus 16gb = 10,000
iPhone 6s Plus 64gb = 13,000
Asus Zenfone Max M2 (3/32) = 5800
Asus Zenfone Max Pro M1 (3/32) = 5500
Asus Zenfone Max Pro M1 (4/64) = 6000
Lenovo K6 Power = 3500
Moto E3 Power (2/16) = 3000
Moto M (4/64) = 4200
Moto One Power (4/64) = 6000
Nokia 2.2 (2/16) = 4200
Nokia 5.1 Plus (3/32) = 5500
Nokia 7.1 (4/64) = 6000
Nokia 7 Plus = 5500
Honor 8X (4/74) = 6000
One Plus 3t (6/64) = 6500
One Plus 5t (6/64) = 9,000
One Plus 6t (6/128) = 17,000
One Plus 6t (8/128) = 18,000
Oppo A37f (2/16) = 3,700
Oppo A5s (3/32) = 6,000
Oppo A5s (4/64) = 6,500
Realme C2 (2/16) = 5,200
Realme 3 Pro (4/64) = 7000
Samsung Galaxy J3 Pro = 2800
Vivo Y81 (3/32) = 5500
Vivo Y83 (4/32) = 6000
Vivo Y83 Pro (4/64) = 6000
Vivo Y93 (3/64) = 5700
Vivo Y95 (4/64) = 6300
Redmi 3s (2/16) = 3300
Redmi 3s Prime (3/32) = 3800
Redmi 4 (2/16) = 3500
Redmi 4A (2/16) = 3300
Redmi 4A (3/32) = 3800
Redmi 5A (2/16) = 3500
Redmi 5A (3/32) = 4000
Redmi 6A (2/16) = 3800
Redmi 7A (2/32) = 4500
Redmi 7 (2/32) = 5500
Redmi 7 (3/32) = 6000
Redmi Note 3 (2/16) = 4000
Redmi Note 3 (3/32) = 4500
Redmi Note 5 Pro (4/64) = 6000
Redmi Note 6 Pro (4/64) = 6700
Redmi Note 7s (3/32) = 6700
Redmi Note 7 Pro (4/64) = 7700
Mi A2 (4/64) = 6300
Redmi Y3 (3/32) = 6000
Redmi Y3 (4/64) = 6500
Redmi 8A (2/32) = 5200
Redmi 8A Dual (2/32) = 5,500
Poco F1 (6/64) = 8500
Mi Mix 2 (6/128) = 10,000
4.00/5
1 reviews
Price:
₹ 0,00
₹ 0,00
Contact
CONTACT